FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Ballydoyle | 2F | 56 | R.Moore | 1:35.44 | --- | 1 | N/A | A.O'brien | ||||||
2 | 3 | Turret Rocks | 2F | 56 | K.Manning | 1.1/4 | --- | 3 | N/A | J.Bolger | ||||||
3 | 2 | Qemah | 2F | 56 | G.Benoist | nk | --- | 4 | N/A | J.Rouget | ||||||
4 | 8 | Left Hand | 2F | 56 | M.Guyon | 1 | --- | 4 | N/A | C.Laffon-Parias | Wertheimer et Frere | |||||
5 | 7 | Katie's Diamond | 2F | 56 | A.Atzeni | hd | --- | 7 | N/A | K.R.Burke | ||||||
6 | 6 | Aktoria | 2F | 56 | O.Peslier | 3/4 | --- | 7 | N/A | C.Laffon-Parias | ||||||
7 | 1 | Antonoe | 2F | 56 | V.Cheminaud | 5 | --- | 2 | N/A | P.Bary |
No results data available