FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ultra | 2C | 57 | M.Barzalona | 1:37.2 | --- | 3 | N/A | A.Fabre | ||||||
2 | 4 | Cymric | 2C | 57 | W.Buick | nk | --- | 9 | N/A | J.Gosden | ||||||
3 | 2 | Galileo Gold | 2C | 57 | F.Dettori | 1 | --- | 4 | N/A | |||||||
4 | 10 | Johannes Vermeer | 2C | 57 | R.Moore | nk | --- | 1 | N/A | A.O'brien | ||||||
5 | 1 | First Selection | 2C | 57 | P.Boudot | hd | --- | 8 | N/A | |||||||
6 | 9 | Shogun | 2C | 57 | J.O'brien | nk | --- | 4 | N/A | A.O'brien | ||||||
7 | 5 | Herald The Dawn | 2C | 57 | K.Manning | 1.1/2 | --- | 2 | N/A | J.Bolger | ||||||
8 | 11 | Attendu | 2C | 57 | M.Guyon | hd | --- | 7 | N/A | C.Laffon-Parias | ||||||
9 | 7 | No Education | 2C | 57 | D.Costello | nse | --- | 10 | N/A | |||||||
10 | 8 | Ventura Storm | 2C | 57 | S.Levey | 1.1/2 | --- | 6 | N/A | R.Hannon | ||||||
11 | 3 | Rougeoyant | 2G | 57 | G.Benoist | 1.1/4 | --- | 11 | N/A |
No results data available