FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Ming Dynasty | U.Rispoli | 2:34.9 | --- | 6 | N/A | |||||||||
2 | 7 | Migwar | 3C | 55 | O.Peslier | 2:35.1 | 1.1/4 | --- | 1 | N/A | F.Head | H H Sheikh Abdulla Bin Khalifa Al Thani | ||||
3 | 4 | Fate | 6M | 56.5 | C.Soumillon | 3 | --- | 2 | N/A | A.DeRoyerDupre | ||||||
4 | 2 | Spiritjim | 5H | 58 | M.Guyon | 1 | --- | 3 | N/A | A.Couetil | ||||||
5 | 3 | Meandre | 7H | 58 | F.Veron | 1.1/4 | --- | 8 | N/A | A.Fabre | ||||||
6 | 9 | Lady of Kyushu | 3F | 53.5 | S.Pasquier | 1 | --- | 5 | N/A | F.Graffard | ||||||
7 | 1 | Ectot | 4H | 58 | G.Benoist | nk | --- | 5 | N/A | E.Lellouche | ||||||
8 | 5 | Nibbling | 4M | 56.5 | A.Badel | 1.1/2 | --- | 7 | N/A | |||||||
9 | 6 | Fuwairt | 3G | 55 | A.Crastus | 10L + | --- | 9 | N/A | E.Lellouche |
No results data available