FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Golden Horn | 3C | 57 | F.Dettori | 2:05.41 | --- | 1 | N/A | J.Gosden | ||||||
2 | 7 | Found | 3F | 56 | S.Heffernan | 1 | --- | 3 | N/A | A.O'brien | ||||||
3 | 2 | Free Eagle | 4H | 60.5 | P.Smullen | 1/2 | --- | 2 | N/A | D.Weld | ||||||
4 | 4 | Pleascach | 3F | 56 | K.Manning | 2 | --- | 5 | N/A | J.Bolger | ||||||
5 | 6 | Highland Reel | 3C | 57 | J.O'brien | nk | --- | 7 | N/A | A.O'brien | ||||||
6 | 3 | The Grey Gatsby | 4H | 60.5 | J.Spencer | 2:06.2 | 1 | --- | 4 | N/A | K.Ryan | |||||
7 | 1 | Cirrus des Aigles | 9G | 60.5 | C.Soumillon | 6 | --- | 4 | N/A |
No results data available