| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 5G | 58.5 | R.Mullen | --- | N/A | ||||||||||
| 2 | 12 | 6G | 59 | O.Murphy | --- | N/A | ||||||||||
| 3 | 9 | 5G | 57.5 | --- | N/A | |||||||||||
| 4 | 14 | 4G | 58.5 | P.Hanagan | --- | N/A | ||||||||||
| 5 | 2 | 4H | 60 | C.Soumillon | --- | N/A | ||||||||||
| 6 | 7 | 5G | 59.5 | P.Mulrennan | --- | N/A | ||||||||||
| 7 | 4 | 6H | 60 | R.Ffrench | --- | N/A | ||||||||||
| 8 | 11 | My Catch | 4G | 59 | --- | N/A | D.Watson | |||||||||
| 9 | 3 | 7H | 60 | --- | N/A | |||||||||||
| 10 | 6 | 4G | 59.5 | S.Foley | --- | N/A | ||||||||||
| 11 | 16 | 9G | 58 | --- | N/A | |||||||||||
| 12 | 5 | 5G | 60 | R.Hughes | --- | N/A | ||||||||||
| 13 | 8 | 5H | 59.5 | --- | N/A | |||||||||||
| 14 | 10 | 8G | 59 | --- | N/A | |||||||||||
| 15 | 1 | 4G | 58.5 | --- | N/A |
No results data available