FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Solow | M.Guyon | 1:47.7 | --- | 2 | N/A | |||||||||
2 | 6 | The Grey Gatsby | 4H | R.Moore | --- | 1 | N/A | K.Ryan | ||||||||
3 | 3 | Mshawish | F.Dettori | --- | 5 | N/A | ||||||||||
4 | 1 | Euro Charline | J.Moreira | --- | 4 | N/A | ||||||||||
5 | 4 | Earnshaw | M.Barzalona | --- | 8 | N/A | ||||||||||
6 | 8 | Cladocera | C.Soumillon | --- | 3 | N/A | ||||||||||
7 | 2 | Umgiyo | --- | 9 | N/A | |||||||||||
8 | 5 | Limario | 5H | --- | 10 | N/A | ||||||||||
9 | 9 | Farraaj | 6G | O.Murphy | --- | 7 | N/A | |||||||||
10 | 7 | Trade Storm | 7H | A.Atzeni | --- | 6 | N/A |
No results data available