FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Tepin | 5M | 56 | 1:43.98 | --- | 3 | N/A | ||||||||
2 | 4 | Belardo | 4H | 57 | 1/2 | --- | 1 | N/A | ||||||||
3 | 8 | Lightning Spear | 5H | 57 | 1.1/4 | --- | 8 | N/A | D.Simcock | |||||||
4 | 10 | Toormore | 5H | 57 | 3/4 | --- | 7 | N/A | ||||||||
5 | 12 | Ervedya | 4M | 56 | 1.3/4 | --- | 1 | N/A | ||||||||
6 | 11 | 5M | 56 | hd | --- | 8 | N/A | D.O'meara | ||||||||
7 | 7 | Kodi Bear | 4H | 57 | 1/2 | --- | 6 | N/A | ||||||||
8 | 5 | Cougar Mountain | 5H | 57 | R.Moore | 8 | --- | 8 | N/A | A.O'brien | ||||||
9 | 6 | 4H | 57 | 1 | --- | 3 | N/A | |||||||||
10 | 2 | A Shin Erwin | 5H | 57 | C.Demuro | 3 | --- | 11 | N/A | H.Nakao | Eishindo Co. Ltd. | |||||
11 | 9 | Mondialiste | 6H | 57 | P.Smullen | nk | --- | 11 | N/A | D.O'meara | ||||||
12 | 3 | 4G | 57 | 10L + | --- | 13 | N/A | |||||||||
13 | 13 | Esoterique | 6M | 56 | 1 | --- | 5 | N/A |
No results data available