FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Hawkbill | 3C | 55.5 | W.Buick | 2:10.7 | --- | 2 | N/A | |||||||
2 | 7 | The Gurkha | 3C | 55.5 | 1/2 | --- | 1 | N/A | A.O'brien | |||||||
3 | 3 | Time Test | 4H | 60.5 | 1.3/4 | --- | 2 | N/A | R.Charlton | |||||||
4 | 1 | Countermeasure | 4G | 60.5 | P.Dobbs | 2 | --- | 7 | N/A | R.Charlton | ||||||
5 | 2 | My Dream Boat | 4H | 60.5 | A.Kirby | 3/4 | --- | 2 | N/A | |||||||
6 | 4 | Western Hymn | 5G | L.Dettori | 5 | --- | 5 | N/A | ||||||||
7 | 5 | Bravery | 3C | 55.5 | 10L + | --- | 6 | N/A | A.O'brien |
No results data available