FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Minding | 3F | 56 | R.Moore | 1:38.53 | --- | 1 | N/A | A.O'brien | ||||||
2 | 10 | Ribchester | 3C | 57.5 | W.Buick | 1/2 | --- | 2 | N/A | R.Fahey | Godolphin | |||||
3 | 5 | Lightning Spear | 5H | 59 | O.Murphy | 1 | --- | 5 | N/A | D.Simcock | ||||||
4 | 7 | 3C | 57.5 | 2.1/2 | --- | 4 | N/A | |||||||||
5 | 8 | Galileo Gold | 3C | 57.5 | 3.1/2 | --- | 3 | N/A | ||||||||
6 | 11 | Stormy Antarctic | 3C | 57.5 | 1/2 | --- | 10 | N/A | ||||||||
7 | 1 | 4H | 59 | 1.3/4 | --- | 12 | N/A | |||||||||
8 | 4 | Hathal | 4H | 59 | 3/4 | --- | 7 | N/A | ||||||||
9 | 9 | Hit It a Bomb | 3C | 57.5 | nk | --- | 6 | N/A | A.O'brien | |||||||
10 | 3 | Breton Rock | 6G | 59 | 2 | --- | 0 | N/A | D.Simcock | |||||||
11 | 12 | Jet Setting | 3F | 56 | hd | --- | 7 | N/A | ||||||||
12 | 6 | 4G | 59 | 3.1/2 | --- | 9 | N/A | |||||||||
13 | 2 | 4G | 59 | 10 | --- | 13 | N/A |
No results data available