FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Churchill | R.Moore | 1:23.8 | --- | 1 | N/A | |||||||||
2 | 3 | Lancaster Bomber | 2C | 57.5 | 1.1/4 | --- | 7 | N/A | A.O'brien | |||||||
3 | 4 | Blue Point | 2C | 57.5 | 1/2 | --- | 4 | N/A | ||||||||
4 | 1 | Thunder Snow | 2C | 57.5 | nk | --- | 6 | N/A | ||||||||
5 | 5 | Rivet | A.Atzeni | --- | 5 | N/A | ||||||||||
6 | 6 | South Seas | 2C | 57.5 | 3/4 | --- | 3 | N/A | ||||||||
7 | 7 | 2C | 57.5 | 1 | --- | 2 | N/A |
No results data available