FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | So Mi Dar | 3F | 57 | L.Dettori | --- | N/A | J.Gosden | ||||||||
2 | 4 | Fireglow | 3F | 57 | W.Buick | --- | N/A | M.Johnston | ||||||||
3 | 1 | Promising Run | 3F | 59 | J.Doyle | --- | N/A | S.BinSuroor | Godolphin Management Co. Ltd. | |||||||
4 | 5 | Harlequeen | 3F | 57 | S.DeSousa | --- | N/A | |||||||||
5 | 2 | Australian Queen | 3F | 57 | J.Spencer | --- | N/A | D.Elsworth | ||||||||
6 | 6 | Light Up Our World | 3F | 57 | --- | N/A | ||||||||||
7 | 3 | Best In The World | 3F | 57 | R.Moore | --- | N/A |
No results data available