FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | One Foot In Heaven | 4H | 56 | C.Soumillon | 2:35.5 | --- | 1 | N/A | A.DeRoyerDupre | Fair Salinia Ltd | |||||
2 | 1 | Garlingari | 5G | 58 | S.Pasquier | 3/4 | --- | 2 | N/A | C.Barande-Barbe | ||||||
3 | 3 | Harlem | 4H | 56 | V.Cheminaud | nk | --- | 5 | N/A | A.Fabre | ||||||
4 | 8 | Guignol | 4H | 56 | P.Boudot | 2:35.9 | 1.1/2 | --- | 8 | N/A | J.Carvalho | |||||
5 | 6 | Sumbal | 4H | 56 | O.Murphy | 1 | --- | 4 | N/A | F.Graffard | ||||||
6 | 7 | Ayrad | 5H | 56 | A.Atzeni | nk | --- | 3 | N/A | R.Charlton | ||||||
7 | 5 | Grey Lion | 4G | 56 | M.Guyon | 2 | --- | 7 | N/A | M.ASmith | ||||||
8 | 2 | Ming Dynasty | 4 | 58 | P.Boudot | 10L + | --- | 6 | N/A | M.Delzangles |
No results data available