FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Le Romain | 4G | 55.5 | 7-3 | 15.0 | 7 | N/A | J.Cummings | |||||||
2 | 14 | McCreery | 4G | 52 | 1 | 12-14 | 21.0 | 12 | N/A | |||||||
3 | 15 | Tivaci | 4H | 52 | hd | 13-12 | 41.0 | 14 | N/A | |||||||
4 | 2 | The United States | 6H | 57 | S.Arnold | nse | --- | 1 | N/A | R.Hickmott | ||||||
5 | 11 | Mackintosh | 4G | 53 | hd | 3-2 | 6.0 | 2 | N/A | |||||||
6 | 10 | 6G | 53.5 | 1.1/4 | 10-8 | 19.0 | 10 | N/A | ||||||||
7 | 9 | 5H | 54 | hd | 8-11 | 18.0 | 9 | N/A | ||||||||
8 | 16 | Seaburge | 3C | 50 | hd | 5-7 | 13.0 | 6 | N/A | |||||||
9 | 12 | Humidor | 4G | 52.5 | 1.1/4 | 16-16 | 41.0 | 15 | N/A | |||||||
10 | 4 | 4G | 55.5 | hd | 11-9 | 12.0 | 5 | N/A | ||||||||
11 | 1 | 4H | 57 | hd | 14-13 | 9.5 | 4 | N/A | ||||||||
12 | 7 | 5G | 55 | 3/4 | 9-10 | 7.5 | 3 | N/A | ||||||||
13 | 3 | Stratum Star | 5H | 56 | nk | 4-6 | 31.0 | 13 | N/A | |||||||
14 | 8 | 4H | 54 | 6 | 6-5 | 20.0 | 11 | N/A | ||||||||
15 | 6 | 6H | 55 | 1.1/2 | 2-1 | 16.0 | 8 | N/A | ||||||||
16 | 13 | 6G | 52 | 3 | 1-4 | 81.0 | 16 | N/A | ||||||||
NR | 17 | 7G | 52 | 0-0 | --- | 0 | N/A |
No results data available