FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | World Approval | 5G | 57 | 1:34.55 | --- | 1 | N/A | ||||||||
2 | 4 | Lancaster Bomber | 3C | 56 | 1.1/4 | --- | 6 | N/A | A.O'brien | |||||||
3 | 13 | Blackjackcat | 4G | 57 | hd | --- | 9 | N/A | ||||||||
4 | 8 | Suedois | 6G | 57 | nk | --- | 3 | N/A | ||||||||
5 | 6 | Zelzal | 4H | 57 | hd | --- | 5 | N/A | J.Rouget | |||||||
6 | 10 | Ribchester | 4H | 57 | nse | --- | 2 | N/A | R.Fahey | Godolphin | ||||||
7 | 14 | Karar | 5G | 57 | nk | --- | 13 | N/A | F.Graffard | |||||||
8 | 7 | Om | 5H | 57 | 1/2 | --- | 11 | N/A | ||||||||
9 | 2 | 57 | nse | --- | 7 | N/A | ||||||||||
10 | 11 | 4H | 57 | 1/2 | --- | 8 | N/A | |||||||||
11 | 12 | Roly Poly | 3F | 54.5 | nse | --- | 4 | N/A | A.O'brien | |||||||
12 | 1 | Midnight Storm | 6H | 57 | 4 | --- | 10 | N/A | ||||||||
13 | 3 | 4G | 57 | 1.1/4 | --- | 14 | N/A | |||||||||
14 | 9 | 5H | 57 | 1.1/2 | --- | 12 | N/A |
No results data available