FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | City of Light | 3C | 54.5 | D.VanDyke | --- | N/A | |||||||||
2 | 2 | Edwards Going Left | 3G | 54.5 | --- | N/A | ||||||||||
3 | 4 | Favorable Outcome | 3C | 55.5 | J.Castellano | --- | N/A | C.CBrown | ||||||||
4 | 6 | Pavel | 3C | 55.5 | M.Gutierrez | 1:22.1 | --- | N/A | D.O'neill | |||||||
5 | 3 | Irish Freedom | 3G | 54.5 | M.ESmith | --- | N/A | |||||||||
6 | 9 | C Z Rocket | 3G | 54.5 | J.Lezcano | --- | 2 | N/A | A.StallJr. | |||||||
7 | 8 | Dabster | 3C | 54.5 | F.Prat | --- | N/A | |||||||||
8 | 7 | 3F | 54.5 | --- | N/A | |||||||||||
9 | 5 | 3F | 54.5 | --- | N/A | B.Headley |
No results data available