FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Ulysses | 4H | 57 | A.Atzeni | 2:14.1 | --- | 2 | N/A | |||||||
2 | 2 | Deauville | 4H | 57 | 1 | --- | 4 | N/A | A.O'brien | |||||||
3 | 5 | My Dream Boat | 5H | 57 | A.Kirby | 3 | --- | 1 | N/A | |||||||
4 | 7 | Royal Artillery | 4H | 57 | 1.3/4 | --- | 2 | N/A | ||||||||
5 | 4 | Muntazah | 4G | 57 | hd | --- | 5 | N/A | D.Watson | |||||||
6 | 1 | Arthenus | 5G | 57 | 2.1/2 | --- | 6 | N/A | J.Fanshawe | |||||||
7 | 3 | First Sitting | 6G | 57 | 1/2 | --- | 7 | N/A | ||||||||
8 | 6 | Restorer | 5H | 57 | 1.1/4 | --- | 8 | N/A |
No results data available