FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Barney Roy | 3G | 57 | 1:37.22 | --- | 2 | N/A | C.Appleby | Godolphin Management Co. Ltd. | ||||||
2 | 4 | Lancaster Bomber | 3C | 57 | 1 | --- | 4 | N/A | A.O'brien | |||||||
3 | 8 | Thunder Snow | 3C | 57 | hd | --- | 3 | N/A | ||||||||
4 | 2 | Churchill | 3C | 57 | 3.1/2 | --- | 1 | N/A | A.O'brien | |||||||
5 | 3 | 3C | 57 | 3.1/2 | --- | 6 | N/A | |||||||||
6 | 7 | Rivet | 3C | 57 | nk | --- | 5 | N/A | ||||||||
7 | 5 | Mr Scaramanga | 3C | 57 | 2.1/2 | --- | 8 | N/A | ||||||||
8 | 6 | 3C | 57 | 10L + | --- | 6 | N/A |
No results data available