FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Cloth Of Stars | 4H | 58 | 2:11.70 | --- | 1 | N/A | A.Fabre | |||||||
2 | 1 | Zarak | 4H | 58 | nk | --- | 2 | N/A | A.DeRoyerDupre | H.H.Aga Khan | ||||||
3 | 4 | Silverwave | 5H | 58 | 3/4 | --- | 5 | N/A | ||||||||
4 | 6 | Erupt | 5H | 58 | S.Pasquier | hd | --- | 5 | N/A | |||||||
5 | 2 | Hawkbill | 4H | 58 | W.Buick | 2 | --- | 6 | N/A | |||||||
6 | 7 | Guignol | 5H | 58 | V.Cheminaud | 2:12.5 | 1.1/2 | --- | 7 | N/A | ||||||
7 | 5 | Potemkin | 6G | 58 | 1 | --- | 3 | N/A | A.Woehler |
No results data available