FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Sioux Nation | 2C | 58.5 | 1:11.72 | --- | 2 | N/A | ||||||||
2 | 1 | Beckford | 2C | 58.5 | 1/2 | --- | 1 | N/A | ||||||||
3 | 8 | 57 | 1.1/2 | --- | 3 | N/A | ||||||||||
4 | 7 | U S Navy Flag | 2C | 58.5 | 1/2 | --- | 5 | N/A | ||||||||
5 | 3 | 2C | 58.5 | hd | --- | 6 | N/A | |||||||||
6 | 5 | Romanised | 2C | 58.5 | 1/2 | --- | 4 | N/A | K.JCondon | |||||||
7 | 2 | 2C | 58.5 | hd | --- | 6 | N/A | |||||||||
8 | 4 | 2C | 58.5 | 1.3/4 | --- | 8 | N/A |
No results data available