FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Senga | 3F | 57.5 | 2:05.97 | --- | 8 | N/A | P.Bary | |||||||
2 | 16 | Sistercharlie | 3F | 57.5 | 1 | --- | 5 | N/A | C.CBrown | |||||||
3 | 15 | Terrakova | 3F | 57.5 | nse | --- | 3 | N/A | F.Head | |||||||
4 | 1 | 3F | 57.5 | 1/2 | --- | 1 | N/A | |||||||||
5 | 13 | Turf Laurel | 3F | 57.5 | nse | --- | 13 | N/A | ||||||||
6 | 9 | 3F | 57.5 | 4 | --- | 12 | N/A | |||||||||
7 | 12 | Panthelia | 3F | 57.5 | hd | --- | 10 | N/A | ||||||||
8 | 8 | 3F | 57.5 | 4 | --- | 11 | N/A | |||||||||
9 | 3 | 3F | 57.5 | hd | --- | 9 | N/A | P.Bary | ||||||||
10 | 6 | Kitesurf | 3F | 57.5 | M.Barzalona | nk | --- | 6 | N/A | |||||||
11 | 10 | 3F | 57.5 | 4 | --- | 7 | N/A | |||||||||
12 | 4 | 3F | 57.5 | 2.1/2 | --- | 15 | N/A | |||||||||
13 | 14 | Festive | 3F | 57.5 | 1.1/4 | --- | 16 | N/A | ||||||||
14 | 2 | Normandie | 76M | 57.5 | 9 | --- | 14 | N/A | ||||||||
DNF | 7 | 3F | 57.5 | --- | 4 | N/A | ||||||||||
DNF | 11 | Rhododendron | 3F | 57.5 | --- | 2 | N/A | A.O'brien |
No results data available