FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9 | Stormardal | 6G | 57 | A.DeVries | --- | N/A | |||||||||
1 | 5 | Second Summer | 5G | 57 | --- | N/A | ||||||||||
2 | 1 | Ross | 5H | 57 | A.Atzeni | --- | N/A | |||||||||
3 | 6 | Sharp Azteca | 4H | 57 | E.JZayas | --- | N/A | |||||||||
4 | 12 | Fitzgerald | 5G | 57 | C.O'donoghue | --- | N/A | |||||||||
5 | 13 | Kafuji Take | 5H | 57 | Y.Fukunaga | --- | 4 | N/A | S.Yukubo | Mamoru Kato | ||||||
6 | 2 | Farrier | 9G | 57 | P.Cosgrave | --- | N/A | |||||||||
7 | 10 | 7G | 57 | J.Crowley | --- | N/A | ||||||||||
8 | 8 | Heavy Metal | 7G | 57 | M.Barzalona | --- | N/A | |||||||||
9 | 4 | 4G | 57 | R.Moore | --- | N/A | ||||||||||
10 | 7 | North America | 5G | 57 | R.Mullen | --- | N/A | S.Seemar | ||||||||
11 | 11 | 5H | 57 | --- | N/A | |||||||||||
12 | 3 | 8H | 57 | T.O'shea | --- | N/A |
No results data available