FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | The Right Man | 5G | 57 | 1:09.59 | --- | 5 | N/A | ||||||||
2 | 7 | Long on Value | 6H | 57 | nse | --- | 10 | N/A | ||||||||
3 | 6 | Ertijaal | 6H | 57 | 1.1/2 | --- | 1 | N/A | ||||||||
4 | 5 | Jungle Cat | 5H | 57 | nse | --- | 2 | N/A | ||||||||
5 | 9 | Richards Boy | 5G | 57 | 1.1/2 | --- | 12 | N/A | ||||||||
6 | 1 | Amazing Kids | 6G | 57 | 1.1/2 | --- | 3 | N/A | J.Size | |||||||
7 | 10 | 4H | 57 | --- | 6 | N/A | ||||||||||
8 | 4 | 5G | 57 | 1.1/2 | --- | 8 | N/A | |||||||||
9 | 2 | 11G | 57 | 1.1/2 | --- | 11 | N/A | |||||||||
10 | 11 | Limato | 5G | 57 | 2.1/2 | --- | 4 | N/A | ||||||||
11 | 12 | Baccarat | 8G | 57 | 2.1/2 | --- | 7 | N/A | ||||||||
12 | 8 | Finsbury Square | 5G | 57 | 10L + | --- | 9 | N/A |
No results data available