FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Expert Eye | 3C | 55.5 | --- | N/A | M.Stoute | |||||||||
2 | 10 | Catapult | 5H | 57 | --- | N/A | ||||||||||
3 | 12 | Analyze It | 3C | 55.5 | --- | N/A | ||||||||||
4 | 15 | Divisidero | 6H | 57 | --- | N/A | ||||||||||
5 | 1 | One Master | 4M | 55.5 | J.Doyle | --- | 7 | N/A | W.Haggas | |||||||
6 | 16 | Clemmie | 3F | 54.5 | --- | N/A | A.O'brien | |||||||||
7 | 11 | Lightning Spear | 7H | 57 | --- | N/A | D.Simcock | |||||||||
8 | 3 | Happily | 3F | 54.5 | --- | N/A | ||||||||||
9 | 13 | Gustav Klimt | 3C | 55.5 | --- | N/A | A.O'brien | |||||||||
10 | 6 | 6G | 57 | --- | N/A | |||||||||||
11 | 14 | Mustashry | 5G | 57 | --- | N/A | M.Stoute | |||||||||
12 | 8 | I Can Fly | 54.5 | J.Spencer | --- | 3 | N/A | |||||||||
13 | 2 | 5G | 57 | --- | N/A | |||||||||||
14 | 5 | Oscar Performance | 4H | 57 | --- | N/A | B.ALynch |
No results data available