FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Without Parole | 3C | 57 | L.Dettori | 1:38.64 | --- | 1 | N/A | C.CBrown | ||||||
2 | 3 | Gustav Klimt | 3C | 57 | 1/2 | --- | 5 | N/A | A.O'brien | |||||||
3 | 10 | Wootton | 3C | 57 | M.Barzalona | 3.1/2 | --- | 5 | N/A | C.Appleby | Godolphin | |||||
4 | 7 | Tip Two Win | 3C | 57 | hd | --- | 3 | N/A | ||||||||
5 | 4 | Kings Shield | 3G | 57 | 1.1/4 | --- | 10 | N/A | ||||||||
6 | 2 | Gabr | 3C | 57 | 1/2 | --- | 7 | N/A | ||||||||
7 | 5 | Romanised | 3C | 57 | 1/2 | --- | 4 | N/A | K.JCondon | |||||||
8 | 6 | Threeandfourpence | 3C | 57 | hd | --- | 7 | N/A | A.O'brien | |||||||
9 | 8 | U S Navy Flag | 3C | 57 | nk | --- | 2 | N/A | A.O'brien | |||||||
10 | 1 | 3C | 57 | 3.1/2 | --- | 9 | N/A |
No results data available