FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Night's Watch | 5M | 55 | D.Lane | 2:02.19 | --- | 1 | N/A | D.Weir | ||||||
4 | 7 | Sir Charles Road | 5G | 56.5 | D.Dunn | --- | 8 | N/A | ||||||||
6 | 4 | Mighty Boss | 4H | 57 | M.Walker | --- | 12 | N/A | ||||||||
9 | 3 | Ventura Storm | 5G | 57.5 | --- | 9 | N/A | D.A&BHayes&TomDabernig | ||||||||
10 | 6 | Vengeur Masque | 6G | 57 | P.Moloney | --- | 15 | N/A | ||||||||
11 | 2 | Red Cardinal | 6G | 57.5 | B.Allen | --- | 13 | N/A | D.Weir | |||||||
15 | 8 | Zacada | 6G | 56.5 | B.Melham | --- | 16 | N/A |
No results data available