| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Moss 'N' Dale | 6G | 57 | 3-4 | 6.5 | 2 | N/A | ||||||||
| 2 | 6 | 5G | 58.5 | 2 | 10-8 | 13.0 | 7 | N/A | ||||||||
| 3 | 13 | 7G | 55 | hd | 1-1 | 11.0 | 5 | N/A | ||||||||
| 4 | 5 | 4G | 58.5 | 1/2 | 5-7 | 5.5 | 1 | N/A | ||||||||
| 5 | 7 | 5G | 56 | hd | 2-2 | 12.0 | 6 | N/A | ||||||||
| 6 | 16 | 5H | 54 | 3/4 | 6-6 | 16.0 | 9 | N/A | ||||||||
| 7 | 11 | 4H | 56 | hd | 14-12 | 19.0 | 10 | N/A | ||||||||
| 8 | 9 | 9G | 55 | hd | 8-9 | 7.5 | 4 | N/A | ||||||||
| 9 | 18 | 6G | 54 | hd | 7-5 | 6.5 | 3 | N/A | ||||||||
| 10 | 12 | 4M | 55.5 | 1/2 | 13-11 | 14.0 | 8 | N/A | ||||||||
| 11 | 14 | 7G | 54 | hd | 4-3 | 41.0 | 12 | N/A | ||||||||
| 12 | 1 | Gallic Chieftain | 5H | 60.5 | J.Allen | --- | 12 | N/A | ||||||||
| 13 | 2 | 7G | 60 | 5 | 12-13 | 151.0 | 14 | N/A | ||||||||
| 14 | 15 | 8G | 54 | hd | 11-14 | 201.0 | 15 | N/A | ||||||||
| 15 | 10 | 7G | 56.5 | 4 | 15-15 | 26.0 | 11 | N/A | ||||||||
| NR | 4 | Sir Isaac Newton | 6H | 59.5 | 0-0 | --- | 0 | N/A | ||||||||
| NR | 8 | 4H | 58 | 0-0 | --- | 0 | N/A | |||||||||
| NR | 17 | 9G | 54 | 0-0 | --- | 0 | N/A | |||||||||
| NR | 19 | 5G | 54 | 0-0 | --- | 0 | N/A |
No results data available