FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cliff's Edge | 4H | 56 | 5-6 | 5.5 | 2 | N/A | C.Maher&DavidEustace | Wilawl Go Racing, The Golden Table Et Al | ||||||
2 | 9 | 4G | 54 | hd | 2-2 | 8.5 | 6 | N/A | ||||||||
3 | 8 | 4G | 54 | hd | 4-4 | 6.0 | 3 | N/A | ||||||||
4 | 10 | 4G | 54 | 1/2 | 7-7 | 13.0 | 7 | N/A | ||||||||
5 | 6 | 5G | 55 | nk | 9-8 | 7.0 | 4 | N/A | ||||||||
6 | 1 | 7G | 60.5 | 3/4 | 3-3 | 15.0 | 8 | N/A | ||||||||
7 | 5 | 7G | 56.5 | nk | 6-5 | 18.0 | 9 | N/A | ||||||||
8 | 3 | 6G | 57.5 | 1.1/4 | 1-1 | 7.0 | 5 | N/A | ||||||||
9 | 4 | Violate | 5G | 57.5 | 1/2 | 8-9 | 5.0 | 1 | N/A | |||||||
NR | 7 | 6G | 54 | 0-0 | --- | 0 | N/A |
No results data available