FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Sircconi | 4H | 56 | 3-3 | 7.5 | 5 | N/A | ||||||||
2 | 6 | Dreamforce | 6G | 56.5 | 1.3/4 | 2-2 | 6.0 | 3 | N/A | J.PThompson | ||||||
3 | 2 | Perast | 4H | 57.5 | 1/2 | 5-6 | 9.5 | 6 | N/A | |||||||
4 | 7 | Tom Melbourne | 7G | 56 | nk | 6-5 | 4.4 | 1 | N/A | |||||||
5 | 5 | Peaceful State | 4H | 56.5 | 3/4 | 9-9 | 7.0 | 4 | N/A | |||||||
6 | 10 | 6G | 56 | 3/4 | 7-7 | 101.0 | 10 | N/A | ||||||||
7 | 8 | 5G | 56 | 1.3/4 | 10-10 | 4.8 | 2 | N/A | ||||||||
8 | 1 | 5G | 58.5 | 1 | 8-8 | 17.0 | 8 | N/A | ||||||||
9 | 3 | 8G | 56.5 | 7 | 4-4 | 51.0 | 9 | N/A | ||||||||
10 | 4 | 7G | 56.5 | 10L + | 1-1 | 12.0 | 7 | N/A |
No results data available