FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Eagle Way | 6G | 55.5 | S.DeSousa | 1:59.3 | --- | 6 | N/A | J.Moore | ||||||
2 | 4 | Exultant | 4G | 55.5 | C.YiuHo | --- | 2 | N/A | A.Cruz | |||||||
3 | 3 | Werther | 55.5 | D.Whyte | --- | 5 | N/A | |||||||||
4 | 5 | Gold Mount | 5G | 55.5 | A.Badel | 2:00.0 | --- | 7 | N/A | |||||||
6 | 9 | Glorious Forever | 4G | 55.5 | J.Moreira | --- | 1 | N/A | ||||||||
7 | 7 | Ruthven | 5H | 55.5 | K.ChunLeung | 2:01.7 | --- | 8 | N/A | |||||||
8 | 1 | Pakistan Star | 5G | 58 | K.Teetan | 2:02.1 | --- | 3 | N/A | P.O'sullivan | ||||||
9 | 2 | Time Warp | 55.5 | Z.Purton | --- | 4 | N/A |
No results data available