FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Mendelssohn | 3C | 57 | --- | 2 | N/A | A.O'brien | ||||||||
2 | 1 | Rayya | 3F | 55 | 10L + | --- | 3 | N/A | ||||||||
3 | 3 | Reride | 3C | 57 | 3 | --- | 4 | N/A | ||||||||
4 | 5 | Gold Town | 3G | 57 | 1.3/4 | --- | 1 | N/A | ||||||||
5 | 6 | 3C | 57 | 2.1/2 | --- | 4 | N/A | A.O'brien | ||||||||
6 | 8 | Taiki Ferveur | 3C | 57 | J.Moreira | 2 | 17.0 | 4 | N/A | M.Makiura | Taiki Farm Co. Ltd. | |||||
7 | 7 | 3C | 57 | 4 | --- | 8 | N/A | |||||||||
8 | 2 | Ruggero | 3C | 57 | C.Lemaire | 10L + | 81.0 | 9 | N/A | Y.Shikato | Takashi Muraki | |||||
9 | 9 | Threeandfourpence | 3C | 57 | 10L + | --- | 7 | N/A | A.O'brien |
No results data available