FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Omaha Beach | 55.5 | M.ESmith | 1:49.91 | --- | 1 | N/A | ||||||||
2 | 1 | Improbable | 3C | 55.5 | --- | N/A | ||||||||||
3 | 8 | Country House | 3C | 53.5 | --- | N/A | ||||||||||
4 | 5 | 3C | 53.5 | --- | N/A | |||||||||||
5 | 7 | Galilean | 3C | 55.5 | --- | N/A | ||||||||||
6 | 11 | Long Range Toddy | 3C | 55.5 | --- | N/A | ||||||||||
7 | 10 | 3C | 53.5 | --- | N/A | |||||||||||
8 | 4 | 3C | 53.5 | --- | N/A | |||||||||||
9 | 6 | 3C | 55.5 | --- | N/A | |||||||||||
10 | 2 | 3G | 55.5 | --- | N/A | |||||||||||
11 | 9 | 3C | 53.5 | --- | N/A |
No results data available