FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | McKinzie | 4H | 57 | J.Rosario | --- | 1 | N/A | B.Baffert | |||||||
3 | 7 | Higher Power | 4H | 57 | F.Prat | --- | 6 | N/A | J.WSadler | |||||||
4 | 6 | Elate | 5M | 55.5 | --- | 5 | N/A | W.Mott | ||||||||
5 | 1 | Math Wizard | 3C | 55.5 | R.SantanaJr | --- | 11 | N/A | S.JosephJr | |||||||
6 | 2 | Seeking The Soul | 6H | 57 | B.JosephHernandezJr | --- | 10 | N/A | ||||||||
7 | 11 | Code of Honor | 3C | 55.5 | J.RVelazquez | --- | 2 | N/A | ||||||||
8 | 5 | Yoshida | 5H | 57 | M.ESmith | --- | 4 | N/A | W.Mott |
No results data available