FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 5G | 53 | 4-4 | 7.0 | 3 | N/A | |||||||||
2 | 3 | 6G | 59.5 | 1 | 2-2 | 7.5 | 4 | N/A | ||||||||
3 | 1 | Widgee Turf | 6G | 58.5 | nk | 13-13 | 7.5 | 5 | N/A | |||||||
4 | 2 | 5H | 58 | 1/2 | 6-5 | 31.0 | 10 | N/A | ||||||||
5 | 5 | 6G | 58 | hd | 3-3 | 6.5 | 2 | N/A | ||||||||
6 | 11 | 8G | 55 | hd | 12-12 | 16.0 | 8 | N/A | ||||||||
7 | 9 | 6G | 56 | 1.3/4 | 10-8 | 8.0 | 6 | N/A | ||||||||
8 | 15 | 5G | 54 | 1/2 | 9-7 | 8.5 | 7 | N/A | ||||||||
9 | 4 | 9G | 56.5 | hd | 1-1 | 18.0 | 9 | N/A | ||||||||
10 | 13 | 8M | 52 | hd | 8-9 | 41.0 | 11 | N/A | ||||||||
11 | 10 | 8G | 55.5 | nk | 11-11 | 101.0 | 12 | N/A | ||||||||
12 | 12 | 6G | 54 | 1.1/4 | 5-6 | 5.5 | 1 | N/A | ||||||||
13 | 8 | 9G | 57 | hd | 7-10 | 151.0 | 13 | N/A | ||||||||
NR | 6 | 8G | 58 | 0-0 | --- | 0 | N/A | |||||||||
NR | 7 | 5H | 57.5 | 0-0 | --- | 0 | N/A | |||||||||
NR | 14 | 8G | 54 | 0-0 | --- | 0 | N/A | |||||||||
NR | 17 | 7G | 54 | 0-0 | --- | 0 | N/A | |||||||||
NR | 18 | 5G | 54 | 0-0 | --- | 0 | N/A | |||||||||
NR | 19 | 5G | 54 | 0-0 | --- | 0 | N/A |
No results data available