FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | The Autumn Sun | 4H | 56.5 | 7-7 | 1.8 | 1 | N/A | C.Waller | Hermitage Syndicate & Arrowfield Pastoral Pty Ltd | ||||||
2 | 8 | Fundamentalist | 4M | 54.5 | hd | 3-2 | 15.0 | 3 | N/A | D.A&BHayes&TomDabernig | ||||||
3 | 7 | Nakeeta Jane | 4M | 54.5 | 1 | 4-4 | 3.7 | 2 | N/A | M.Newnham | Jananth Pty Ltd | |||||
4 | 2 | 4G | 56.5 | 1.1/2 | 9-8 | 21.0 | 5 | N/A | ||||||||
5 | 3 | 4G | 56.5 | 1.1/4 | 2-3 | 16.0 | 4 | N/A | ||||||||
6 | 4 | 4M | 56.5 | 1/2 | 5-6 | 31.0 | 8 | N/A | ||||||||
7 | 5 | 4M | 56.5 | 3/4 | 6-5 | 26.0 | 7 | N/A | ||||||||
8 | 9 | 4M | 54.5 | 8 | 1-1 | 21.0 | 6 | N/A | ||||||||
9 | 6 | 4M | 56.5 | 10L + | 8-9 | 81.0 | 9 | N/A |
No results data available