FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Lord North | 4G | 57 | J.Doyle | 2:05.63 | --- | 3 | N/A | J.Gosden | ||||||
2 | 1 | Addeybb | 6G | 57 | T.Marquand | --- | 2 | N/A | W.Haggas | |||||||
3 | 3 | Barney Roy | 6G | 57 | W.Buick | --- | 4 | N/A | C.Appleby | Godolphin Management Co. Ltd. | ||||||
4 | 5 | Japan | 4H | 57 | R.Moore | 2:06.5 | --- | 1 | N/A | A.O'brien | ||||||
5 | 2 | Bangkok | 4H | 57 | S.DeSousa | --- | 7 | N/A | A.Balding | |||||||
6 | 7 | Mehdaayih | 4M | 55.5 | L.Dettori | --- | 6 | N/A | J.Gosden | |||||||
7 | 4 | Headman | 4H | 57 | J.Watson | --- | 5 | N/A | R.Charlton |
No results data available