FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Fancy Blue | 3F | 56 | R.Moore | 2:04.99 | --- | 2 | N/A | D.O'brien | ||||||
2 | 7 | One Voice | 3F | 56 | T.Marquand | nk | --- | 6 | N/A | J.Harrington | Craig Bernick | |||||
3 | 4 | Nazeef | 4M | 60.5 | J.Crowley | 2.3/4 | --- | 3 | N/A | J.Gosden | ||||||
4 | 5 | Queen Power | 4M | 60.5 | S.DeSousa | 1/2 | --- | 5 | N/A | M.Stoute | ||||||
5 | 3 | Magic Wand | 5M | 60.5 | L.Dettori | 1 | --- | 1 | N/A | D.O'brien | ||||||
6 | 2 | Lavender's Blue | 4M | 60.5 | W.Buick | 1/2 | --- | 7 | N/A | A.Perrett | Benny Andersson | |||||
7 | 1 | Deirdre | 6M | 60.5 | O.Murphy | 3.1/4 | --- | 4 | N/A | M.Hashida | Toji Morita |
No results data available