FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Palace Pier | 4H | 59.5 | L.Dettori | 1:35.96 | --- | 1 | N/A | J.&ThadyGosden | ||||||
2 | 6 | Poetic Flare | 3C | 56.5 | K.Manning | --- | 2 | N/A | J.Bolger | |||||||
3 | 3 | Order of Australia | 4H | 59.5 | R.Moore | --- | 6 | N/A | A.O'brien | D Smith & Mrs J Magnier & M Tabor & Mrs A M O'Brien | ||||||
4 | 7 | Midtown | 3F | 56.5 | W.Buick | --- | 4 | N/A | A.Fabre | |||||||
5 | 8 | Chindit | 3C | 56.5 | P.Dobbs | --- | 8 | N/A | R.Hannon | |||||||
6 | 4 | Ecrivain | 5H | 59.5 | M.Guyon | --- | 7 | N/A | C.Laffon-Parias | |||||||
7 | 2 | Victor Ludorum | 4H | 59.5 | M.Barzalona | --- | 3 | N/A | A.Fabre | |||||||
8 | 5 | Alpine Star | 4M | 58 | S.Foley | --- | 4 | N/A | J.Harrington |
No results data available