FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Rombauer | 3C | 57 | F.Prat | 1:53.62 | --- | 5 | N/A | M.W.Mccarthy | ||||||
2 | 5 | Midnight Bourbon | 3C | 57 | J.LOrtiz | --- | 2 | N/A | S.Asmussen | |||||||
3 | 3 | Medina Spirit | 3C | 57 | J.RVelazquez | --- | 1 | N/A | B.Baffert | |||||||
4 | 2 | Keepmeinmind | 3C | 57 | C.David | --- | 8 | N/A | D.Robertino | |||||||
5 | 4 | Crowded Trade | 3C | 57 | J.Castellano | --- | 4 | N/A | C.CBrown | |||||||
6 | 8 | Unbridled Honor | 3C | 57 | L.Saez | --- | 6 | N/A | T.Pletcher | |||||||
7 | 7 | France Go de Ina | 3C | 57 | J.Rosario | --- | 10 | N/A | H.Mori | Yuji Inaida | ||||||
8 | 9 | Risk Taking | 3C | 57 | --- | 7 | N/A | C.CBrown | ||||||||
9 | 10 | Concert Tour | 3C | 57 | M.ESmith | --- | 3 | N/A | B.Baffert | |||||||
10 | 1 | Ram | 3C | 57 | R.SantanaJr | --- | 9 | N/A |
No results data available