FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tourbillon Diamond | 5G | 51.5 | A.Badel | 1:46.02 | --- | 4 | N/A | C.ShingShum | ||||||
2 | 2 | Ka Ying Star | 6G | 60 | M.Chadwick | --- | 7 | N/A | A.Cruz | |||||||
3 | 8 | Reliable Team | 6G | 52 | K.ChunLeung | --- | 5 | N/A | ||||||||
4 | 5 | Champion's Way | 6G | 53.5 | K.Teetan | --- | 3 | N/A | J.Size | |||||||
5 | 3 | Glorious Dragon | 6G | 58.5 | Z.Purton | --- | 1 | N/A | K.Lui | |||||||
6 | 4 | Columbus County | 6G | 55 | J.Moreira | --- | 2 | N/A | C.Fownes | |||||||
7 | 6 | Butterfield | 6G | 51.5 | M.Poon | --- | 6 | N/A | C.ShingShum | |||||||
8 | 1 | Southern Legend | 9G | 60.5 | C.YiuHo | --- | 8 | N/A | C.Fownes |
No results data available