FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Eldar Eldarov | 3C | 58 | D.Egan | 3:01.33 | --- | 1 | N/A | R.Varian | KHK Racing Ltd | |||||
2 | 9 | Zechariah | 3C | 58 | C.Keane | --- | 8 | N/A | ||||||||
3 | 6 | Hafit | 3C | 58 | J.Doyle | --- | 5 | N/A | C.Appleby | |||||||
4 | 1 | Al Qareem | 3G | 58 | --- | 6 | N/A | K.R.Burke | ||||||||
5 | 2 | Anchorage | 15M | 58 | R.Moore | --- | 3 | N/A | A.O'brien | |||||||
6 | 7 | 3C | 58 | W.Buick | --- | 2 | N/A | C.Appleby | ||||||||
7 | 5 | 3C | 58 | M.Ghiani | --- | 12 | N/A | |||||||||
8 | 12 | 3F | 56.5 | D.Probert | --- | 11 | N/A | A.Balding | ||||||||
9 | 8 | 3G | 58 | J.Spencer | --- | 10 | N/A | |||||||||
10 | 11 | Perfect Alibi | 3F | 56.5 | T.Marquand | --- | 9 | N/A | W.Haggas | |||||||
11 | 10 | 3F | 56.5 | C.Fallon | --- | 7 | N/A | J.&ThadyGosden | ||||||||
12 | 3 | 3C | 58 | F.Dettori | --- | 3 | N/A | J.&ThadyGosden |
No results data available