FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3F | 59 | 2:06.24 | --- | 1 | N/A | W.Haggas | ||||||||
2 | 3 | 5G | 62.5 | K.Shoemark | --- | 6 | N/A | |||||||||
3 | 1 | 4G | 62.5 | J.Collett | --- | 5 | N/A | A.Balding | ||||||||
4 | 5 | 5G | 62.5 | --- | 8 | N/A | ||||||||||
5 | 10 | 3F | 59 | C.Lemaire | --- | 3 | N/A | |||||||||
6 | 6 | 3G | 59 | K.Mcevoy | --- | 1 | N/A | D.Simcock | ||||||||
7 | 9 | 3C | 59 | J.Spencer | --- | 3 | N/A | R.Fahey | ||||||||
8 | 4 | Humanitarian | 6H | 62.5 | --- | 9 | N/A | J.Gosden | ||||||||
9 | 2 | 5G | 62.5 | F.Dettori | --- | 7 | N/A | R.Teal | ||||||||
10 | 8 | 3G | 59 | H.Turner | --- | 9 | N/A | J.Chapple-Hyam |
No results data available