FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3C | 61.5 | H.Turner | 0:58.97 | --- | 1 | N/A | ||||||||
2 | 4 | 10G | 63.5 | F.Dettori | --- | 5 | N/A | |||||||||
3 | 1 | 5G | 64.5 | C.Lemaire | --- | 4 | N/A | T.Easterby | ||||||||
4 | 10 | 4G | 60 | N.Callan | --- | 9 | N/A | |||||||||
5 | 5 | 5G | 62 | T.Yokoyama | --- | 2 | N/A | |||||||||
6 | 3 | 7G | 64 | D.Tudhope | --- | 3 | N/A | |||||||||
7 | 9 | 6G | 60 | --- | 6 | N/A | T.Easterby | |||||||||
8 | 2 | 5G | 64.5 | --- | 8 | N/A | W.Haggas | |||||||||
9 | 8 | 5G | 61 | K.Shoemark | --- | 7 | N/A | |||||||||
10 | 7 | 9G | 61 | --- | 10 | N/A |
No results data available