FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Potapova | 4M | 60 | R.Kingscote | 1:42.24 | --- | 7 | N/A | M.Stoute | ||||||
2 | 10 | Grande Dame | 36M | 57 | --- | 1 | N/A | J.&ThadyGosden | ||||||||
3 | 2 | Mrs Fitzherbert | 4M | 60 | --- | 4 | N/A | H.Morrison | ||||||||
4 | 9 | Fonteyn | 3F | 57 | A.Atzeni | --- | 2 | N/A | ||||||||
5 | 1 | 5M | 60 | D.O'neill | --- | 5 | N/A | A.Balding | ||||||||
6 | 12 | Mise En Scene | 3F | 57 | C.Fallon | --- | 5 | N/A | ||||||||
7 | 3 | 4M | 60 | J.Watson | --- | 3 | N/A | J.Chapple-Hyam | ||||||||
8 | 6 | Rising Star | 4M | 60 | L.Morris | --- | 9 | N/A | M.Botti | Mamba Racing & Partner | ||||||
9 | 5 | 4M | 60 | --- | 8 | N/A | ||||||||||
10 | 7 | 4M | 60 | H.Crouch | --- | 10 | N/A | |||||||||
11 | 8 | 6M | 60 | K.Stott | --- | 11 | N/A | J.Fanshawe |
No results data available