FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3C | 59.5 | L.Dettori | 1:37.46 | --- | 1 | N/A | J.&ThadyGosden | |||||||
2 | 2 | Alflaila | 3C | 59.5 | D.O'neill | --- | 4 | N/A | O.Burrows | |||||||
3 | 3 | Berkshire Shadow | 3C | 59.5 | J.Watson | --- | 2 | N/A | A.Balding | |||||||
4 | 7 | 3C | 59.5 | J.Crowley | --- | 4 | N/A | S.BinSuroor | ||||||||
5 | 8 | 3C | 59.5 | R.Moore | --- | 4 | N/A | A.O'brien | ||||||||
6 | 5 | 3C | 59.5 | R.Ryan | --- | 7 | N/A | D.Loughnane | ||||||||
7 | 4 | 3C | 59.5 | P.Dobbs | --- | 7 | N/A | R.Hannon | ||||||||
8 | 1 | 3G | 59.5 | W.Buick | --- | 3 | N/A | C.Appleby |
No results data available