FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Mimikyu | 3F | 56 | L.Dettori | 3:05.71 | --- | 4 | N/A | J.&ThadyGosden | ||||||
2 | 2 | Eshaada | 4M | 60.5 | J.Crowley | --- | 1 | N/A | R.Varian | |||||||
3 | 1 | Believe in Love | 5M | 60.5 | A.Atzeni | --- | 5 | N/A | R.Varian | |||||||
4 | 6 | 4M | 60.5 | R.Hornby | --- | 3 | N/A | R.Beckett | ||||||||
5 | 8 | River of Stars | 3F | 56 | R.Kingscote | --- | 2 | N/A | R.Beckett | |||||||
6 | 4 | 4M | 60.5 | D.Egan | --- | 7 | N/A | |||||||||
7 | 3 | Glenartney | 4M | 60.5 | T.Marquand | --- | 8 | N/A | ||||||||
8 | 5 | Urban Artist | 7M | 60.5 | --- | 6 | N/A | H.Morrison |
No results data available