FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Westover | 3C | 58 | C.Keane | 2:34.80 | --- | 1 | N/A | R.Beckett | Juddmonte Farms | |||||
2 | 6 | Piz Badile | 3C | 58 | G.Ryan | --- | 6 | N/A | D.O'brien | |||||||
3 | 2 | French Claim | 3C | 58 | W.Lee | --- | 4 | N/A | P.Twomey | |||||||
4 | 8 | Tuesday | 3F | 56.5 | R.Moore | --- | 1 | N/A | D.O'brien | |||||||
5 | 3 | Glory Daze | 3C | 58 | R.Whelan | --- | 8 | N/A | ||||||||
6 | 1 | Boundless Ocean | 3C | 58 | K.Manning | --- | 7 | N/A | J.Bolger | |||||||
7 | 4 | 3C | 58 | S.Crosse | --- | 3 | N/A | J.PatrickO'brien | ||||||||
8 | 5 | Lionel | 3C | 58 | J.Spencer | --- | 4 | N/A | D.Menuisier |
No results data available