FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kyprios | 4H | 62 | R.Moore | 3:04.67 | --- | 1 | N/A | A.O'brien | ||||||
2 | 2 | Hamish | 6G | 62 | R.Kingscote | --- | 2 | N/A | W.Haggas | B Haggas | ||||||
3 | 10 | Search For A Song | 6M | 61 | C.Hayes | --- | 5 | N/A | D.Weld | Moyglare Stud Farm | ||||||
4 | 9 | Rosscarbery | 4M | 61 | W.Lee | --- | 4 | N/A | P.Twomey | |||||||
5 | 5 | Raise You | 6G | 62 | S.Crosse | --- | 2 | N/A | J.PatrickO'brien | |||||||
6 | 8 | 7M | 61 | --- | 5 | N/A | ||||||||||
7 | 7 | 8G | 62 | --- | 9 | N/A | ||||||||||
8 | 1 | Camorra | 5H | 62 | C.Keane | --- | 7 | N/A | G.Lyons | |||||||
9 | 3 | 8G | 62 | R.Whelan | --- | 7 | N/A | |||||||||
10 | 6 | 4H | 62 | S.Crosse | --- | 11 | N/A | |||||||||
11 | 11 | 3G | 58 | K.Manning | --- | 10 | N/A | J.Bolger |
No results data available