FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Piz Badile | 3C | 59.5 | G.Ryan | 2:09.80 | --- | 2 | N/A | D.O'brien | ||||||
2 | 4 | Buckaroo | 3C | 59.5 | S.Crosse | --- | 3 | N/A | J.PatrickO'brien | |||||||
3 | 1 | Duke De Sessa | 3C | 61 | C.Hayes | --- | 1 | N/A | D.Weld | |||||||
4 | 3 | 3F | 59.5 | R.Moore | --- | 4 | N/A | D.O'brien | ||||||||
5 | 7 | 3G | 59.5 | W.Lordan | --- | 6 | N/A | D.O'brien | ||||||||
6 | 8 | 3C | 59.5 | D.Mcdonogh | --- | 5 | N/A | J.PatrickO'brien | ||||||||
7 | 2 | Absolute Ruler | 3G | 59.5 | --- | 9 | N/A | D.O'brien | ||||||||
8 | 5 | 3G | 59.5 | K.Manning | --- | 7 | N/A | J.Bolger | ||||||||
9 | 9 | 3C | 59.5 | W.Lee | --- | 8 | N/A |
No results data available