FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Stone Age | 3C | 59.5 | R.Moore | 2:08.25 | --- | 1 | N/A | A.O'brien | ||||||
2 | 4 | Glory Daze | 3C | 59.5 | R.Whelan | --- | 5 | N/A | ||||||||
3 | 3 | French Claim | 3C | 59.5 | W.Lee | --- | 2 | N/A | P.Twomey | |||||||
4 | 1 | Atomic Jones | 3C | 59.5 | C.Keane | --- | 4 | N/A | G.Lyons | |||||||
5 | 2 | Duke De Sessa | 3C | 59.5 | C.Hayes | --- | 3 | N/A | D.Weld | |||||||
6 | 6 | 3C | 59.5 | K.Manning | --- | 6 | N/A | J.Bolger | ||||||||
7 | 5 | 3C | 59.5 | L.Roche | --- | 6 | N/A |
No results data available