FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Garrus | 6 | 58 | R.Moore | 1:08.98 | --- | 3 | N/A | C.Hills | ||||||
2 | 4 | Batwan | 7H | 58 | M.Guyon | --- | 7 | N/A | N.Caullery | |||||||
3 | 11 | Wings of War | 3C | 55.5 | K.Shoemark | --- | 4 | N/A | C.Cox | |||||||
4 | 1 | 4H | 58 | C.Soumillon | --- | 1 | N/A | |||||||||
5 | 3 | 4H | 58 | S.Pasquier | --- | 5 | N/A | F.Chappet | ||||||||
6 | 2 | 4H | 58 | G.Benoist | --- | 2 | N/A | |||||||||
7 | 10 | 4M | 56.5 | M.Barzalona | --- | 10 | N/A | F.Graffard | ||||||||
8 | 8 | 7G | 58 | T.Piccone | --- | 9 | N/A | |||||||||
9 | 5 | 7G | 58 | --- | 11 | N/A | ||||||||||
10 | 9 | 4M | 56.5 | D.Egan | --- | 6 | N/A | |||||||||
11 | 7 | Ocean | 61M | 58 | A.Lemaitre | --- | 8 | N/A |
No results data available